Kathmandu to Chitwan Taxi Fare
Quick Access Content hide
Kathmandu – the capital city of Nepal , which have only one international airport in country .
Chitwan, Third major tourist destinations in Nepal .
Kathmandu to Chitwan Taxi Facts
Distance : 165 KM
Road Conditions : Easy, following the River
Duration : 6 hrs
Place to see : Manokamana Temple, Trisuli river rafting, fish market in Malekhu, Motels and Highway break point of Muglin.
Transport | Maximum SEAT | Cost Nepali Rupees | Cost Indian Rupees | Cost USD |
By Sedan Car ( Skoda Rapid, Volkswogen vento, Ford Fiesta) | 4 | |||
By Jeep (Mahindra Scorpio) | 6 | |||
Mini Bus (Toyota Hiace) | 15 | |||
Bus ( Toyota Coaster, Higer , SML) | 26 | |||
Sutlej Bus (VOLVO) | 34 | |||
Motor bike | 2 (Self Drive) |
Chitwan Tour Package for 1 Night 2 Days Cab rate from Kathmandu
Transport | Maximum SEAT | Cost Nepali Rupees | Cost Indian Rupees | Cost USD |
By Sedan Car ( Skoda Rapid, Volkswogen vento, Ford Fiesta) | 4 | 17,600 | 11000 | 170 |
By Jeep (Mahindra Scorpio) | 6 | 26,400 | 16,500 | 255 |
Mini Bus (Toyota Hiace) | 15 | 35,200 | 22,000 | 340 |
Bus ( Toyota Coaster, Higer , SML) | 26 | 52,800 | 33,000 | 510 |
Sutlej Bus (VOLVO) | 34 | 61,600 | 38,500 | 595 |
Motor bike( ROYAL ENFIELD BULLET ) | 2 |
- Above cost Only for transportation from Kathmandu to Chitwan and Return (On package cost).
- Fuel, Toll Taxes and Parking Charges Included on cost.
- All cost are based on Non AC , If you need AC on Car 20%, Jeep 15%, Mini Bus 15% and other 10% addition charges applied .
Leave a Comment