Quick Access Content hide
Below cost valid for Mahindra Scorpio 4WD and 7 seater VAN .
S.N | Destination | Distance Based in Kathmandu | 4WD Jeep Rate on Nepali rupees |
A | Airport Route/ Disposal Charge/ Over Night Charge ON 4WD Jeep | K. M | VAN/JEEP/JEEP |
Airport Arrival/ Departure (2 hours only) | 1,500 | ||
2 | Mountain Flight (3 Hours Only) | 2,000 | |
3 | Per Night Stay Charge | 3,000 | |
4 | Disposal Charge Per Hour ( Minimum 4 Hour Should Be) | 800 | |
B | Kathmandu Half Day Sight Seen ( 3 Hours Only) If excess Disposal Charged per unit hrs. | K.M | VAN/JEEP/JEEP |
1 | Dinner Only | 1,925 | |
2 | Inside Ring Road ( one sport only) | 1,925 | |
3 | Gokarna Only | 1,925 | |
4 | Kapan Only | 1,925 | |
C | Half Day Sight Seen ( 4 Hours Only) If excess Disposal Charged per unit hrs. | K.M | VAN/JEEP |
1 | Bhaktapur City Tour Only | 2,406 | |
2 | Budhanilkantha / Sleeping Vishnu Only | 2,406 | |
3 | Buddhanilkantha & Shivapuri Drop Only | 3,754 | |
4 | Inside Ring Road ( Only 2 Place) | 2,406 | |
5 | Kritipur City only | 2,406 | |
6 | Chovar Only | 2,,405 | |
7 | Bungmati & Khokana | 2,791 | |
8 | Godawari | 2,791 | |
9 | Vajrabarahi Chapagoun | 2,791 | |
10 | Dakshinkali | 2,791 | |
11 | Hattiban Resort | 3,465 | |
12 | Sundarijal | 2,791 | |
13 | Shakhu | 2,791 | |
14 | Chagu Narayan | 2,791 | |
15 | Saanga Bhayanjyang (Shiva Mandir ) | 2,984 | |
16 | Dhulikhel | 3,369 | |
17 | Dhulikhel & Khawa | 3,754 | |
18 | Dhlikhel, Panauti | 5,294 | |
19 | Panauti | 4,524 | |
20 | Bhaktapur, Nagarkot | 5,294 | |
21 | Nagarkot | 4,620 | |
22 | Lakure Bhanjyang | 3,754 | |
23 | Bhaktapur, Changunarayan | 3,273 | |
24 | Nagarjun | 5,294 | |
25 | Kakani | 3,369 | |
26 | Bhaktapur, Dhulikhel | 4,043 | |
27 | Phulchowki | 5,294 | |
D | Full Day Sight Seen (8 Hour’s Only) If excess Disposal Charge is charged per unit hrs. | K.M | VAN/JEEP |
1 | Kathmandu city, Swoyambhu, Patan | 4,909 | |
2 | Bouddha, Pashupati, Bhaktapur | 4,909 | |
3 | Pashupati, Bouddha, Budhanilkantha | 4,909 | |
4 | Inside Ring Road ( Any 3 Place) | 4,909 | |
5 | Dakshinkali,Chova , Kritipur | 4,909 | |
6 | Nagarjun, Balaju | 7277 | |
7 | Phulckwoki Godwari | 7,277 | |
8 | Bhaktapur , Changunarayan , Nagarkot | 6,738 | |
E | Trishuli, Dhunche, Syaprobeshi Route | ||
1 | Kathmandu to Trishuli Day Trip | 160 | 8,470 |
2 | Kathmandu to Dhunche Day Trip | 260 | 13,139 |
3 | Kathmandu to Syaprobeshi Day Trip | 300 | 15,160 |
F | Daman Simbhanjyang Route | K.M | VAN/JEEP |
1 | Kathmandu to Simbhanjyang Day Trip | 180 | 9,529 |
2 | Chitwan to Kathmandu via Daman | 5,294 | |
G | Katmandu, Namobuddha, Kodari, Jiri Route | K.M | VAB |
1 | Kathmandu to Nabobuddha Day Trip | 115 | 6,086 |
2 | Kathmandu to Bhakundebeshi Day Trip | 132 | 6,988 |
3 | Kathmandu to Nepalthok Day Trip | 185 | 9,793 |
4 | Kathmandu to Planchwokbhagwati Day Trip | 130 | 6,883 |
5 | Kathmandu to Dholalghat Day Trip | 120 | 6,353 |
6 | Kathmandu to Melanchi Day Trip | 160 | 8,470 |
7 | Kathmandu to Chautara Day Trip | 190 | 10,059 |
8 | Kathmandu to Barhabishe Day Trip | 186 | 9,845 |
9 | Kathmandu to Bodarland Day Trip | 210 | 10,612 |
10 | Kathmandu to Kodari Day Trip | 238 | 12,026 |
11 | Kathmandu to Charikot Day Trip | 290 | 14,655 |
12 | Kathmandu tp Jiri Day Trip | 396 | 20,011 |
H | Kathmandu to Gaighat, Chitwan, Narayanghat( All camp lodges Route | K.M | VAN/JEEP |
1 | Kathmandu to Chitwan Gaighat Day Trip | 280 | 11270 |
2 | Kathmandu to Aabukhaireni & Chitwan, Jugedi Day Trip | 290 | 11723 |
3 | Kathmandu to Narayanghat Day Trip | 312 | 12613 |
4 | Kathmandu to Sauraha Day Trip | 350 | 14148 |
5 | Kathmandu to Chitwan jungle lodge Day Trip | 370 | 14957 |
6 | Kathmandu to Chitwan Machan Day Trip | 390 | 15765 |
7 | Kathmandu to Narayani Safari, Machan Paradise Day Trip | 370 | 14957 |
8 | Kathmandu to Chitwan,island Day Trip | 390 | 15765 |
9 | Kathmandu to Chitwan Tharu village Day Trip | 410 | 16574 |
10 | Kathmandu to Chitwan temple Tiger Day Trip | 410 | 16574 |
11 | Kathmandu to Chitwan Megahuli Day Trip | 370 | 14957 |
12 | |||
I | Kathmandu, Charaudi, Mungling Route | K.M | VAN/JEEP |
1 | Kathmandu to Malekhau Day Trip | 150 | 6353 |
2 | Kathmandu to Charaudi Day Trip | 182 | 7707 |
3 | Kathmandu to Fishling Day Trip | 210 | 8489 |
4 | Kathmandu to Dhading Beshi Day Trip | 195 | 8258 |
5 | Kathmandu to Kurintar Day Trip | 220 | 8894 |
6 | Kathmandu to Mungling Day Trip | 240 | 9702 |
7 | Mungling to Pokara | 190 | 8047 |
J | Kathmandu to Gorkah, Dumre,Pokhara, Beni Route | K.M | VAN/JEEP |
1 | Kathmandu to Aabukhaireni Day Trip | 244 | 9,863 |
2 | Aabukhaireni to Gorkha | 52 | 2,202 |
3 | Kathmandu to Gorkha Day Trip | 296 | 11,966 |
4 | Kathmandu to Dumre Day Trip | 290 | 11,723 |
5 | Kathmandu to Beshishahar Day Trip | 380 | 15,362 |
6 | Kathmandu to Bandipur Day Trip | 300 | 12,128 |
7 | Kathmandu to Damauli Day Trip | 310 | 12,532 |
8 | Kathmandu to Khairenitar Day Trip | 360 | 14,553 |
9 | Kathmandu to Pokhara Day Trip | 410 | 16,574 |
10 | Pokhara Half Day S/S | 3,150 | |
11 | Pokhara full Day S/S | 5,600 | |
12 | Pokhara Begnastal half Day S/S | 3,150 | |
13 | Pokhara Sarangkot Half Day S/S | 3,150 | |
14 | Pokhara to Naudada | 4,375 | |
15 | Pokhara matepani Gumba Half Day S/S | 3,150 | |
16 | Pokhara Shantistupa Half Day s/s | 3,150 | |
17 | Pokhara Phidi Drop | 3,150 | |
18 | Pokhara Nayapool Drop | 5,950 | |
19 | Kathmandu to Nayapool Day Trip | 495 | 20,011 |
20 | Kathmandu to Baglung | 558 | 22,557 |
21 | Kathmandu to Beni | 574 | 23,203 |
22 | Kathmandu to Pokhara syanga | 544 | 21,991 |
K | Round Trip Route | K.M | VAN/JEEP |
1 | Kathmandu to Pokhara to Palpal tansen to Lumbini to Chiwan 4 Night 5 Days and back to Kathmandu | 780 | 44,178 |
2 | Kathmandu to Pokhara to Mungling to Chitwan sauraha to Lumbini 4 night 5 day’s | 858 | 48,545 |
L | Kathmandu to Hetauda , Birjung , Janakpur , Biratnagar, Kakadivitta, Dharan Route | K.M | VAN/JEEP |
1 | Kathmandu To Hetauda Day Trip | 468 | 18,918 |
2 | Kathmandu to Birjung to Kathmandu | 556 | 22,477 |
3 | Kathmandu to Janakpur O/N Stay Back to Kathmandu | 750 | 33,783 |
4 | Kathmandu to siraha O/N Stay Back to Kathmandu | 830 | 37,018 |
5 | Kathmandu to Udayapur Gaighat O/N Stay Back to Kathmandu | 905 | 40,048 |
6 | Kathmandu to Sindhuli O/N Stay Back To Kathmandu | 732 | 33,058 |
7 | Kathmandu to Gaur O/N Stay Back To Kathmandu | 660 | 30,145 |
8 | Kathmandu to Malangawa O/N Stay Back to Kathmandu | 682 | 31,034 |
9 | Kathmandu to Biratnagar O/N Back to Kathmandu | 1082 | 47,204 |
11 | Kathmandu to Lahan O/N Back to Kathmandu | 870 | 38,634 |
12 | Kathmandu to Kakadivitta 0/N Stay Back to Kathmandu | 1220 | 52,784 |
13 | Kathmandu to Dharan O/N Stay Back to Kathmandu | 1087 | 47,407 |
14 | Kathmandu To Dhankuta O/N Stay Back to Kathmandu | 1182 | 51,247 |
15 | Dhakuta to Hile | 40 | 2,118 |
16 | Kathmandu to Ilam O/N Stay Back to Kathmandu | 1360 | 58,443 |
17 | Kkt to Phidim O/N Stay Back To Kathmandu | 1498 | 64,022 |
18 | Kathmandu to Pashupatinagar O/N Back to Kathmandu | 1310 | 56,422 |
M | Kathmandu to Butwal, Lumbini, Nepalgunj, Bardiya, Dhangdhi, Mahendranagar | K.M | VAN/JEEP |
1 | Kathmandu to Butwal Day Trip | 542 | 21,910 |
2 | Kathmandu to Bhairahwa , Sunauli Back to Kathmandu | 600 | 24,255 |
3 | Kathmandu To Lumbini O/N Stay Back to Kathmandu | 630 | 28,932 |
4 | Lumbini to Tilaurakot | 50 | 2,118 |
5 | Kathmandu to Tansenpalpal o/n stay back to Kathmandu | 630 | 28,932 |
6 | Kathmandu to Krishnan Ngar O/N Stay back to Kathmandu | 730 | 32,975 |
7 | Kathmandu to Dang O/N Stay Back to Kathmandu | 890 | 39,443 |
8 | Kathmandu to Ghorahi Tulsipur O/N Stay Back to Kathmandu | 878 | 38,958 |
9 | Kathmandu to Pyuthan O/N Stat Back to Kathmandu | 860 | 38,230 |
10 | Kathmandu to Nepalgung O/N Stay Back to Kathmandu | 1040 | 45,507 |
11 | Kathmandu to Bardiya O/N Stay Back to Kathmandu | 1160 | 50,358 |
12 | Kathmandu To Mahendra Nagar O/N Stay Back to Kathmandu | 1420 | 60,686 |
13 | Kathmandu To Dhangadhi O/N Stay Back to Kathmandu | 1330 | 57,230 |
N | Inside Kathmandu Tour Guide Pick up Drop | 424 |
Check Rate List for Skoda Rapid Sedan Car
Check Rate list for Toyota Hiace Family Group VAN